<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand Rapids Real Estate Agent &#124; The Sprich Group &#187; Real estate</title>
	<atom:link href="http://homes4saleingr.com/tag/real-estate-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://homes4saleingr.com</link>
	<description>Homes for Sale in Grand Rapids</description>
	<lastBuildDate>Sat, 19 May 2012 20:28:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Another Record Low Set for Long-Term Mortgage Rates This Week</title>
		<link>http://homes4saleingr.com/buying-a-home/another-record-low-set-for-long-term-mortgage-rates-this-week/</link>
		<comments>http://homes4saleingr.com/buying-a-home/another-record-low-set-for-long-term-mortgage-rates-this-week/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 15:11:47 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Great Time to Buy]]></category>
		<category><![CDATA[Buy a home]]></category>
		<category><![CDATA[Federal tax credit]]></category>
		<category><![CDATA[Home Sales Rise]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://thesprichgroup.net/?p=526</guid>
		<description><![CDATA[Freddie Mac today released the results of its Primary Mortgage Market Survey in which the 30-year fixed-rate mortgage averaged 4.85 percent with an average 0.7 point for the week ending March 26, 2009, down from last week when it averaged 4.98 percent. Last year at this time, the 30-year FRM averaged 5.85 percent. The 30-year [...]]]></description>
		<wfw:commentRss>http://homes4saleingr.com/buying-a-home/another-record-low-set-for-long-term-mortgage-rates-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best time to buy a home? 65% of homeowners say right now</title>
		<link>http://homes4saleingr.com/selling-your-home/best-time-to-buy-a-home-65-of-homeowners-say-right-now/</link>
		<comments>http://homes4saleingr.com/selling-your-home/best-time-to-buy-a-home-65-of-homeowners-say-right-now/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 12:05:20 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Find a Real Estate Agent In Grand Rapids]]></category>
		<category><![CDATA[Great Time to Buy]]></category>
		<category><![CDATA[Real Estate In Grand Rapids]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Buy a home]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://thesprichgroup.net/?p=496</guid>
		<description><![CDATA[Contrary to headlines announcing falling home values, foreclosures and other consumer blues, there is now news that many homeowners are happy with their current homes and think this is a great time for buyers to enter the market. According to a recent Pew Research Center Social &#038; Demographic Trends survey, 90% of participating homeowners view [...]]]></description>
		<wfw:commentRss>http://homes4saleingr.com/selling-your-home/best-time-to-buy-a-home-65-of-homeowners-say-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Buy a Home in 2009</title>
		<link>http://homes4saleingr.com/buying-a-home/buy-in-2009/</link>
		<comments>http://homes4saleingr.com/buying-a-home/buy-in-2009/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 13:44:04 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Find a Real Estate Agent]]></category>
		<category><![CDATA[Find a Real Estate Agent In Grand Rapids]]></category>
		<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[Real Estate In Grand Rapids]]></category>
		<category><![CDATA[Federal tax credit]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Why buy real estate]]></category>

		<guid isPermaLink="false">http://thesprichgroup.net/?p=484</guid>
		<description><![CDATA[Five reasons to buy a home this year: People are afraid to buy a home in times like these, with the economy tanking and home prices continuing to fall. But if you&#8217;re brave enough to stray from the herd, you might be in for the home-buying opportunity of a lifetime. If you&#8217;re qualified to buy [...]]]></description>
		<wfw:commentRss>http://homes4saleingr.com/buying-a-home/buy-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is This the Best Time to Buy?</title>
		<link>http://homes4saleingr.com/buying-a-home/is-this-the-best-time-to-buy/</link>
		<comments>http://homes4saleingr.com/buying-a-home/is-this-the-best-time-to-buy/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 04:15:15 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Find a Real Estate Agent In Grand Rapids]]></category>
		<category><![CDATA[Real Estate In Grand Rapids]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://thesprichgroup.net/?p=216</guid>
		<description><![CDATA[You can throw your "future" projections -- and predictions -- of resets and foreclosures out the window. That is "old news", which will be rendered increasingly irrelevant over the next month or two, as lenders scramble to implement the President's new Home Affordability &#038; Stability Program.]]></description>
		<wfw:commentRss>http://homes4saleingr.com/buying-a-home/is-this-the-best-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

