<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand Rapids Real Estate Agent &#124; The Sprich Group &#187; Grand Rapids Market</title>
	<atom:link href="http://homes4saleingr.com/tag/grand-rapids-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://homes4saleingr.com</link>
	<description>Homes for Sale in Grand Rapids</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:39:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>New listing in Grand Fapids real estate, Forest Hills schools</title>
		<link>http://homes4saleingr.com/grand-rapids/new-listing-in-grand-fapids-real-estate-forest-hills-schools/</link>
		<comments>http://homes4saleingr.com/grand-rapids/new-listing-in-grand-fapids-real-estate-forest-hills-schools/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:38:06 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Ada Moorings]]></category>
		<category><![CDATA[Ada real estate]]></category>
		<category><![CDATA[Cascade]]></category>
		<category><![CDATA[Forest hills]]></category>
		<category><![CDATA[Forest Hills Schools]]></category>
		<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[Grand rapids real estate]]></category>
		<category><![CDATA[Grand Rapids real estate market]]></category>
		<category><![CDATA[The Sprich Group]]></category>
		<category><![CDATA[Grand Rapids Market]]></category>
		<category><![CDATA[Village of Ada]]></category>

		<guid isPermaLink="false">http://homes4saleingr.com/?p=1589</guid>
		<description><![CDATA[The Sprich Group has just listed a home in Grand Rapids real estate, Forest Hills schools. Welcome to Ada Moorings in the Forest Hills Central schools district. This wonderful 5 bedroom, 2 1/2 bath family at  1144 Spice Bush was built in 2004 is priced at $278,000. . This great family designed home has a [...]]]></description>
		<wfw:commentRss>http://homes4saleingr.com/grand-rapids/new-listing-in-grand-fapids-real-estate-forest-hills-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Rapids real estate market in the top ten!!</title>
		<link>http://homes4saleingr.com/grand-rapids/grand-rapids-real-estate-market-in-the-top-ten/</link>
		<comments>http://homes4saleingr.com/grand-rapids/grand-rapids-real-estate-market-in-the-top-ten/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:33:02 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[Grand rapids home values]]></category>
		<category><![CDATA[Grand rapids real estate]]></category>
		<category><![CDATA[Grand Rapids real estate market]]></category>
		<category><![CDATA[Listing]]></category>
		<category><![CDATA[Listing prices]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[real estate value]]></category>
		<category><![CDATA[The Sprich Group]]></category>
		<category><![CDATA[Grand Rapids Market]]></category>
		<category><![CDATA[selling your home]]></category>

		<guid isPermaLink="false">http://homes4saleingr.com/?p=1583</guid>
		<description><![CDATA[The Grand Rapids real estate market made the top ten list of cities in the United Sates with the largest jump in listing prices in 2011!!! In an article posted in Realtor Mag, Grand Rapids was 6th among cities with the highest listing price jump in 2011 at 13.32 %. For more on the article, [...]]]></description>
		<wfw:commentRss>http://homes4saleingr.com/grand-rapids/grand-rapids-real-estate-market-in-the-top-ten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand rapids real estate price drop!</title>
		<link>http://homes4saleingr.com/grand-rapids/grand-rapids-real-estate-price-drop/</link>
		<comments>http://homes4saleingr.com/grand-rapids/grand-rapids-real-estate-price-drop/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 17:33:17 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Alger Heights]]></category>
		<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[Grand rapids real estate]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[The Sprich Group]]></category>
		<category><![CDATA[Grand Rapids Market]]></category>

		<guid isPermaLink="false">http://homes4saleingr.com/?p=1558</guid>
		<description><![CDATA[The Sprich Group has just dropped the price of this 4 bedroom, 2 bath home in Alger Heights in Grand Rapids to $79,900. This cape cod home at 2318 College,  is mostly brick  and is spacious and ready for your family to move into and enjoy. This home is a short sale, but it is [...]]]></description>
		<wfw:commentRss>http://homes4saleingr.com/grand-rapids/grand-rapids-real-estate-price-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Rapids real estate is coming back!!!!</title>
		<link>http://homes4saleingr.com/selling-your-home/grand-rapids-real-estate-is-coming-back/</link>
		<comments>http://homes4saleingr.com/selling-your-home/grand-rapids-real-estate-is-coming-back/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:57:06 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[Grand rapids home values]]></category>
		<category><![CDATA[Grand rapids real estate]]></category>
		<category><![CDATA[Grand Rapids real estate market]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[days on the market]]></category>
		<category><![CDATA[Grand Rapids Market]]></category>
		<category><![CDATA[Home Sales Rise]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[Market value]]></category>
		<category><![CDATA[Pricing]]></category>

		<guid isPermaLink="false">http://homes4saleingr.com/?p=1554</guid>
		<description><![CDATA[In an article by Jim Hargar of The Grand Rapids Press, Grand Rapids home sales are up 5.7% from 2011 and the average Grand Rapids real estate sale price was up 3.1%. Another piece of news to pass along is the average days on the market for a home in the Grand Rapids real estate [...]]]></description>
		<wfw:commentRss>http://homes4saleingr.com/selling-your-home/grand-rapids-real-estate-is-coming-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

