<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand Rapids Real Estate Agent &#124; The Sprich Group</title>
	<atom:link href="http://homes4saleingr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://homes4saleingr.com</link>
	<description>Homes for Sale in Grand Rapids</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:39:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>New listing in Grand Fapids real estate, Forest Hills schools</title>
		<link>http://homes4saleingr.com/grand-rapids/new-listing-in-grand-fapids-real-estate-forest-hills-schools/</link>
		<comments>http://homes4saleingr.com/grand-rapids/new-listing-in-grand-fapids-real-estate-forest-hills-schools/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:38:06 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Ada Moorings]]></category>
		<category><![CDATA[Ada real estate]]></category>
		<category><![CDATA[Cascade]]></category>
		<category><![CDATA[Forest hills]]></category>
		<category><![CDATA[Forest Hills Schools]]></category>
		<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[Grand rapids real estate]]></category>
		<category><![CDATA[Grand Rapids real estate market]]></category>
		<category><![CDATA[The Sprich Group]]></category>
		<category><![CDATA[Grand Rapids Market]]></category>
		<category><![CDATA[Village of Ada]]></category>

		<guid isPermaLink="false">http://homes4saleingr.com/?p=1589</guid>
		<description><![CDATA[The Sprich Group has just listed a home in Grand Rapids real estate, Forest Hills schools. Welcome to Ada Moorings in the Forest Hills Central schools district. This wonderful 5 bedroom, 2 1/2 bath family at  1144 Spice Bush was built in 2004 is priced at $278,000. . This great family designed home has a [...]]]></description>
		<wfw:commentRss>http://homes4saleingr.com/grand-rapids/new-listing-in-grand-fapids-real-estate-forest-hills-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes for sale in East Grand Rapids&#8230;.lowest inventory in 8 years!</title>
		<link>http://homes4saleingr.com/selling-your-home/homes-for-sale-in-east-grand-rapids-lowest-inventory-in-8-years/</link>
		<comments>http://homes4saleingr.com/selling-your-home/homes-for-sale-in-east-grand-rapids-lowest-inventory-in-8-years/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:49:56 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[East Grand Rapids]]></category>
		<category><![CDATA[East Grand Rapids real estate]]></category>
		<category><![CDATA[East Grand Rapids Schools]]></category>
		<category><![CDATA[Financing and Mortgages]]></category>
		<category><![CDATA[Grand Rapids real estate market]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[The Sprich Group]]></category>
		<category><![CDATA[East Grand Rapids schools]]></category>
		<category><![CDATA[selling your home]]></category>

		<guid isPermaLink="false">http://homes4saleingr.com/?p=1586</guid>
		<description><![CDATA[If you are looking to sell your home in the East Grand Rapids real estate market, now is the time!!! As of today, this is lowest lowest inventory of listed properties in East Grand rapids schools district since 2004, 70 listings.  The average amount of listed homes in the East Grand Rapids school district is [...]]]></description>
		<wfw:commentRss>http://homes4saleingr.com/selling-your-home/homes-for-sale-in-east-grand-rapids-lowest-inventory-in-8-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Rapids real estate market in the top ten!!</title>
		<link>http://homes4saleingr.com/grand-rapids/grand-rapids-real-estate-market-in-the-top-ten/</link>
		<comments>http://homes4saleingr.com/grand-rapids/grand-rapids-real-estate-market-in-the-top-ten/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:33:02 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[Grand rapids home values]]></category>
		<category><![CDATA[Grand rapids real estate]]></category>
		<category><![CDATA[Grand Rapids real estate market]]></category>
		<category><![CDATA[Listing]]></category>
		<category><![CDATA[Listing prices]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[real estate value]]></category>
		<category><![CDATA[The Sprich Group]]></category>
		<category><![CDATA[Grand Rapids Market]]></category>
		<category><![CDATA[selling your home]]></category>

		<guid isPermaLink="false">http://homes4saleingr.com/?p=1583</guid>
		<description><![CDATA[The Grand Rapids real estate market made the top ten list of cities in the United Sates with the largest jump in listing prices in 2011!!! In an article posted in Realtor Mag, Grand Rapids was 6th among cities with the highest listing price jump in 2011 at 13.32 %. For more on the article, [...]]]></description>
		<wfw:commentRss>http://homes4saleingr.com/grand-rapids/grand-rapids-real-estate-market-in-the-top-ten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Rapids real estate condominium price lowered!</title>
		<link>http://homes4saleingr.com/pricing/grand-rapids-real-estate-condominium-price-lowered/</link>
		<comments>http://homes4saleingr.com/pricing/grand-rapids-real-estate-condominium-price-lowered/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:52:31 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Condominium]]></category>
		<category><![CDATA[Forest hills]]></category>
		<category><![CDATA[Forest Hills Schools]]></category>
		<category><![CDATA[Grand rapids real estate]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[The Sprich Group]]></category>
		<category><![CDATA[condominium]]></category>
		<category><![CDATA[Grand Rapids]]></category>

		<guid isPermaLink="false">http://homes4saleingr.com/?p=1580</guid>
		<description><![CDATA[The Sprich Group has just lowered the price of the condominium at 1349 Thornberry Court in Grand Rapids real estate, Forest Hills schools to $224,500. This is a special one in the desired Bayberry Condo area. Often, there is much redecorating necessary, however, this condo is buy , move in, and enjoy&#8217; condition. light, white [...]]]></description>
		<wfw:commentRss>http://homes4saleingr.com/pricing/grand-rapids-real-estate-condominium-price-lowered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

