<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand Rapids Real Estate Agent &#124; The Sprich Group &#187; Real Estate Market</title>
	<atom:link href="http://homes4saleingr.com/category/grand-rapids/real-estate-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://homes4saleingr.com</link>
	<description>Homes for Sale in Grand Rapids</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:11:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Homes for sale in East Grand Rapids&#8230;.lowest inventory in 8 years!</title>
		<link>http://homes4saleingr.com/selling-your-home/homes-for-sale-in-east-grand-rapids-lowest-inventory-in-8-years/</link>
		<comments>http://homes4saleingr.com/selling-your-home/homes-for-sale-in-east-grand-rapids-lowest-inventory-in-8-years/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:49:56 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[East Grand Rapids]]></category>
		<category><![CDATA[East Grand Rapids real estate]]></category>
		<category><![CDATA[East Grand Rapids Schools]]></category>
		<category><![CDATA[Financing and Mortgages]]></category>
		<category><![CDATA[Grand Rapids real estate market]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[The Sprich Group]]></category>
		<category><![CDATA[East Grand Rapids schools]]></category>
		<category><![CDATA[selling your home]]></category>

		<guid isPermaLink="false">http://homes4saleingr.com/?p=1586</guid>
		<description><![CDATA[If you are looking to sell your home in the East Grand Rapids real estate market, now is the time!!! As of today, this is lowest lowest inventory of listed properties in East Grand rapids schools district since 2004, 70 listings.  The average amount of listed homes in the East Grand Rapids school district is [...]]]></description>
		<wfw:commentRss>http://homes4saleingr.com/selling-your-home/homes-for-sale-in-east-grand-rapids-lowest-inventory-in-8-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Rapids real estate market in the top ten!!</title>
		<link>http://homes4saleingr.com/grand-rapids/grand-rapids-real-estate-market-in-the-top-ten/</link>
		<comments>http://homes4saleingr.com/grand-rapids/grand-rapids-real-estate-market-in-the-top-ten/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:33:02 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[Grand rapids home values]]></category>
		<category><![CDATA[Grand rapids real estate]]></category>
		<category><![CDATA[Grand Rapids real estate market]]></category>
		<category><![CDATA[Listing]]></category>
		<category><![CDATA[Listing prices]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[real estate value]]></category>
		<category><![CDATA[The Sprich Group]]></category>
		<category><![CDATA[Grand Rapids Market]]></category>
		<category><![CDATA[selling your home]]></category>

		<guid isPermaLink="false">http://homes4saleingr.com/?p=1583</guid>
		<description><![CDATA[The Grand Rapids real estate market made the top ten list of cities in the United Sates with the largest jump in listing prices in 2011!!! In an article posted in Realtor Mag, Grand Rapids was 6th among cities with the highest listing price jump in 2011 at 13.32 %. For more on the article, [...]]]></description>
		<wfw:commentRss>http://homes4saleingr.com/grand-rapids/grand-rapids-real-estate-market-in-the-top-ten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking to buy or sell a home in Grand Rapids, now is the time!</title>
		<link>http://homes4saleingr.com/selling-your-home/looking-to-buy-or-sell-a-home-in-grand-rapids-now-is-the-time/</link>
		<comments>http://homes4saleingr.com/selling-your-home/looking-to-buy-or-sell-a-home-in-grand-rapids-now-is-the-time/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:25:47 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[Grand rapids real estate]]></category>
		<category><![CDATA[Grand Rapids real estate market]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Selling Your Home]]></category>

		<guid isPermaLink="false">http://homes4saleingr.com/?p=1575</guid>
		<description><![CDATA[If you are thinking about buying or selling a home in the  Grand Rapids real estate market, now is the time to do it!!! The Sprich Group can help you.]]></description>
		<wfw:commentRss>http://homes4saleingr.com/selling-your-home/looking-to-buy-or-sell-a-home-in-grand-rapids-now-is-the-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand rapids real estate price drop!</title>
		<link>http://homes4saleingr.com/grand-rapids/grand-rapids-real-estate-price-drop/</link>
		<comments>http://homes4saleingr.com/grand-rapids/grand-rapids-real-estate-price-drop/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 17:33:17 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Alger Heights]]></category>
		<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[Grand rapids real estate]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[The Sprich Group]]></category>
		<category><![CDATA[Grand Rapids Market]]></category>

		<guid isPermaLink="false">http://homes4saleingr.com/?p=1558</guid>
		<description><![CDATA[The Sprich Group has just dropped the price of this 4 bedroom, 2 bath home in Alger Heights in Grand Rapids to $79,900. This cape cod home at 2318 College,  is mostly brick  and is spacious and ready for your family to move into and enjoy. This home is a short sale, but it is [...]]]></description>
		<wfw:commentRss>http://homes4saleingr.com/grand-rapids/grand-rapids-real-estate-price-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

